Barracks
The Barracks is the building in which infantry troops are created. Only Legionnaires (Roman), Maceman/Club swingers (Teutons) and Phalanx (Gauls) can be trained automatically in the Barracks without researching, whereas Praetorians and Imperians (Roman), Spearmen, Axemen, and Scouts (Teutons), and Swordsmen (Gauls) do require to be researched first.The Official Digital Toolset for Dungeons & Dragons
Fandom may earn an affiliate commission on sales made from links on this page.
Note: Only the Teuton scouts are infantry based. The rest two tribes have cavalry scouts. If you are a Teuton then remember to make scouts early in the game and keep assessing your surroundings.
Each upgrade to the Barracks decreases troop build time.
Travian Barracks Building Costs
Level | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 210 | 140 | 260 | 120 | 730 | 4 | 1 | 100.00% |
2 | 270 | 180 | 335 | 155 | 940 | 2 | 1 | 90.00% |
3 | 345 | 230 | 425 | 195 | 1195 | 2 | 2 | 81.00% |
4 | 440 | 295 | 545 | 250 | 1530 | 2 | 2 | 72.90% |
5 | 565 | 375 | 700 | 320 | 1960 | 2 | 2 | 65.61% |
6 | 720 | 480 | 895 | 410 | 2505 | 3 | 3 | 59.05% |
7 | 925 | 615 | 1145 | 530 | 3215 | 3 | 4 | 53.14% |
8 | 1180 | 790 | 1463 | 675 | 4110 | 3 | 4 | 47.83% |
9 | 1515 | 1010 | 1875 | 865 | 5265 | 3 | 5 | 43.05% |
10 | 1935 | 1290 | 2400 | 1105 | 6730 | 3 | 6 | 38.74% |
11 | 2480 | 1655 | 3070 | 1415 | 8620 | 3 | 7 | 34.87% |
12 | 3175 | 2115 | 3930 | 1815 | 11035 | 3 | 9 | 31.38% |
13 | 4060 | 2710 | 5030 | 2320 | 14120 | 3 | 11 | 28.24% |
14 | 5200 | 3465 | 6435 | 2970 | 18070 | 3 | 13 | 25.42% |
15 | 6655 | 4435 | 8240 | 3805 | 23135 | 3 | 15 | 22.88% |
16 | 8520 | 5680 | 10545 | 4870 | 29615 | 4 | 18 | 20.59% |
17 | 10905 | 7270 | 13500 | 6230 | 37905 | 4 | 22 | 18.53% |
18 | 13955 | 9305 | 17280 | 7975 | 48515 | 4 | 27 | 16.68% |
19 | 17865 | 11910 | 22120 | 10210 | 62105 | 4 | 32 | 15.01% |
20 | 22865 | 15245 | 28310 | 13065 | 79485 | 4 | 38 | 13.51% |
Total | 103785 | 69195 | 128505 | 59300 | 360785 | 62 | 38 | - |
No comments:
Post a Comment