Trapper
The Trapper is a Gaul-specific building, each level giving you the opportunity to build more traps starting at 10 per level but then increasing to 400 traps at level 20.Note: All Gaul tribes should make 20-30 traps during beginners protection if possible to prevent from almost all attacks after protection as most are small (5-6) troops and trapping them all will most likely deter the person. Also get some nature troops, build wall lv.2, and use your hero to defend. Try building a few phalanx to help out and 1 cranny lv.10. This way you won't be farmed for beginners.
Travian Trapper Building Costs
Level | Building Time/Trap | Number Of Traps | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 80 | 120 | 70 | 90 | 360 | 4 | 1 | 10:00 | 10 |
2 | 100 | 155 | 90 | 115 | 460 | 2 | 1 | 9:00 | 22 |
3 | 130 | 195 | 115 | 145 | 585 | 2 | 2 | 8:06 | 35 |
4 | 170 | 250 | 145 | 190 | 755 | 2 | 2 | 7:17 | 49 |
5 | 215 | 320 | 190 | 240 | 965 | 2 | 3 | 6:34 | 64 |
6 | 275 | 410 | 240 | 310 | 1235 | 3 | 3 | 5:54 | 80 |
7 | 350 | 530 | 310 | 395 | 1585 | 3 | 4 | 5:19 | 97 |
8 | 450 | 675 | 395 | 505 | 2025 | 3 | 4 | 4:47 | 115 |
9 | 575 | 865 | 505 | 650 | 2595 | 3 | 5 | 2:09 | 134 |
10 | 740 | 1105 | 645 | 830 | 3320 | 3 | 6 | 1:56 | 154 |
11 | 945 | 1415 | 825 | 1065 | 4250 | 3 | 7 | 1:45 | 175 |
12 | 1210 | 1815 | 1060 | 1360 | 5445 | 3 | 9 | 1:34 | 197 |
13 | 1545 | 2320 | 1355 | 1740 | 6960 | 3 | 11 | 1:25 | 218 |
14 | 1980 | 2970 | 1735 | 2230 | 8915 | 3 | 13 | 1:16 | 241 |
15 | 2535 | 3805 | 2220 | 2850 | 11410 | 3 | 15 | 1:09 | 265 |
16 | 3245 | 4870 | 2840 | 3650 | 14605 | 4 | 18 | 1:02 | 290 |
17 | 4155 | 6230 | 3635 | 4675 | 18695 | 4 | 22 | 0:56 | 316 |
18 | 5315 | 7975 | 4650 | 5980 | 23920 | 4 | 27 | 0:50 | 343 |
19 | 6805 | 10210 | 5955 | 7655 | 30625 | 4 | 32 | 0:45 | 371 |
20 | 8710 | 13065 | 7620 | 9800 | 39195 | 4 | 38 | 0:41 | 400 |
Total | 39530 | 59300 | 34600 | 44475 | 62 | 38 | - | - |
No comments:
Post a Comment