Great Stable
The Great Stable gives you a second Stable in the village which functions in the same way as the normal Stable but Cavalry costs three times more to train. The advantage is that you can train Cavalry in two Stables; the disadvantage is the added cost of the Cavalry.The Great Stable can not be built in your Capital.
Travian Great Stable Building Costs
Level | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 780 | 420 | 660 | 300 | 2160 | 5 | 2 | 100% |
2 | 1000 | 540 | 845 | 385 | 2770 | 3 | 3 | 90% |
3 | 1280 | 690 | 1080 | 490 | 3540 | 3 | 3 | 81% |
4 | 1635 | 880 | 1385 | 630 | 4530 | 3 | 4 | 73% |
5 | 2095 | 1125 | 1770 | 805 | 5795 | 3 | 5 | 66% |
6 | 2680 | 1445 | 2270 | 1030 | 7425 | 3 | 6 | 59% |
7 | 3430 | 1845 | 2905 | 1320 | 9500 | 3 | 7 | 53% |
8 | 4390 | 2365 | 3715 | 1690 | 12160 | 3 | 9 | 48% |
9 | 5620 | 3025 | 4755 | 2160 | 15560 | 3 | 10 | 43% |
10 | 7195 | 3875 | 6085 | 2765 | 19920 | 3 | 12 | 39% |
11 | 9210 | 4960 | 7790 | 3540 | 25500 | 4 | 15 | 35% |
12 | 11785 | 6345 | 9975 | 4535 | 32640 | 4 | 18 | 31% |
13 | 15085 | 8125 | 12765 | 5805 | 41780 | 4 | 21 | 28% |
14 | 19310 | 10400 | 16340 | 7430 | 53480 | 4 | 26 | 25% |
15 | 24720 | 13310 | 20915 | 9505 | 68450 | 4 | 31 | 23% |
16 | 31640 | 17035 | 26775 | 12170 | 87620 | 4 | 37 | 21% |
17 | 40500 | 21810 | 34270 | 15575 | 112155 | 4 | 44 | 19% |
18 | 51840 | 27915 | 43865 | 19940 | 183750 | 4 | 53 | 17% |
19 | 66355 | 35730 | 56145 | 25520 | 235205 | 4 | 64 | 15% |
20 | 84935 | 45735 | 71870 | 32665 | 235205 | 4 | 77 | 14% |
Total | 385485 | 207575 | 326180 | 148260 | 1067500 | 72 | 77 | - |
No comments:
Post a Comment