Thursday, May 28, 2020

Travian Stable Building Costs

STABLE

The Stable is a building where mounted troops are trained. It is required before researching any cavalry units, including the Gaul and Roman scouting units. For Travian advice go here

Upgrades to the stable speeds up the rate at which new mounted troops are made. Each successive level cumulatively reduces the training time of units by 10%. As with the barracks, this training time is not recalculated when the stable is upgraded.

Travian Stable Building Costs

Level
1 260 140 220 100 720 5 2 100%
2 335 180 280 130 925 3 3 90%
3 425 230 360 165 1180 3 3 81%
4 545 295 460 210 1510 3 4 73%
5 700 375 590 270 1935 3 5 66%
6 895 480 755 345 2475 3 6 59%
7 1145 615 970 440 3170 3 7 53%
8 1465 790 1240 565 4060 3 9 48%
9 1875 1010 1585 720 5190 3 10 43%
10 2400 1290 2030 920 6640 3 12 39%
11 3070 1655 2595 1180 8500 4 15 35%
12 3930 2115 3325 1510 10880 4 18 31%
13 5030 2710 4255 1935 13930 4 21 28%
14 6435 3465 5445 2475 17820 4 26 25%
15 8240 4435 6970 3170 22815 4 31 23%
16 10545 5680 8925 4055 29205 4 37 21%
17 13500 7270 11425 5190 37385 4 44 19%
18 17280 9305 14620 6645 47850 4 53 17%
19 22120 11910 18715 8505 61250 4 64 15%
20 28310 15245 23955 10890 78400 4 77 14%
Total 128505 69195 108720 49420 355840 72 77 -


No comments:

Post a Comment