Showing posts with label Travian Memes. Show all posts
Showing posts with label Travian Memes. Show all posts
Thursday, May 28, 2020
Travian Rally Point Building Costs
Rally Point
A Rally point can be established in only one part of any village: just to the right of the central space.A menu at the top says "Overview | Send troops | Combat Simulator".
1. The overview displays all applicable troop stationings and movements as listed in the next section;
2. "Send troops" lets you send out the village's own troops to any destination selected by coordinates or (riskier because two villages can have the same name) village name;
3. The Combat Simulator allows you to check the results of hypothetical battles.
Travian Rally Point Building Costs
| Level | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 110 | 160 | 90 | 70 | 430 | 1 | 1 |
| 2 | 140 | 205 | 115 | 90 | 550 | 1 | 1 |
| 3 | 180 | 260 | 145 | 115 | 700 | 1 | 2 |
| 4 | 230 | 335 | 190 | 145 | 900 | 1 | 2 |
| 5 | 295 | 430 | 240 | 190 | 1155 | 1 | 2 |
| 6 | 380 | 550 | 310 | 240 | 1480 | 1 | 3 |
| 7 | 485 | 705 | 395 | 310 | 1895 | 1 | 4 |
| 8 | 615 | 900 | 505 | 395 | 2415 | 1 | 4 |
| 9 | 790 | 1155 | 645 | 505 | 3095 | 1 | 5 |
| 10 | 1010 | 1475 | 830 | 650 | 3965 | 1 | 6 |
| 11 | 1290 | 1890 | 1060 | 830 | 5070 | 2 | 7 |
| 12 | 1655 | 2420 | 1360 | 1065 | 6500 | 2 | 9 |
| 13 | 2115 | 3100 | 1740 | 1360 | 8315 | 2 | 11 |
| 14 | 2710 | 3965 | 2225 | 1740 | 10640 | 2 | 13 |
| 15 | 3485 | 5070 | 2850 | 2220 | 13630 | 2 | 15 |
| 16 | 4460 | 6490 | 3650 | 2840 | 17440 | 2 | 18 |
| 17 | 5710 | 8310 | 4675 | 3635 | 22330 | 2 | 22 |
| 18 | 7270 | 10645 | 5970 | 4675 | 28560 | 2 | 27 |
| 19 | 9305 | 13625 | 7645 | 5980 | 36555 | 2 | 32 |
| 20 | 11910 | 17440 | 9785 | 7655 | 46790 | 2 | 38 |
| Total | 54370 | 79075 | 44475 | 34600 | 212520 | 30 | 38 |
Travian Stable Building Costs
STABLE
The Stable is a building where mounted troops are trained. It is required before researching any cavalry units, including the Gaul and Roman scouting units. For Travian advice go hereUpgrades to the stable speeds up the rate at which new mounted troops are made. Each successive level cumulatively reduces the training time of units by 10%. As with the barracks, this training time is not recalculated when the stable is upgraded.
Travian Stable Building Costs
| Level | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 260 | 140 | 220 | 100 | 720 | 5 | 2 | 100% |
| 2 | 335 | 180 | 280 | 130 | 925 | 3 | 3 | 90% |
| 3 | 425 | 230 | 360 | 165 | 1180 | 3 | 3 | 81% |
| 4 | 545 | 295 | 460 | 210 | 1510 | 3 | 4 | 73% |
| 5 | 700 | 375 | 590 | 270 | 1935 | 3 | 5 | 66% |
| 6 | 895 | 480 | 755 | 345 | 2475 | 3 | 6 | 59% |
| 7 | 1145 | 615 | 970 | 440 | 3170 | 3 | 7 | 53% |
| 8 | 1465 | 790 | 1240 | 565 | 4060 | 3 | 9 | 48% |
| 9 | 1875 | 1010 | 1585 | 720 | 5190 | 3 | 10 | 43% |
| 10 | 2400 | 1290 | 2030 | 920 | 6640 | 3 | 12 | 39% |
| 11 | 3070 | 1655 | 2595 | 1180 | 8500 | 4 | 15 | 35% |
| 12 | 3930 | 2115 | 3325 | 1510 | 10880 | 4 | 18 | 31% |
| 13 | 5030 | 2710 | 4255 | 1935 | 13930 | 4 | 21 | 28% |
| 14 | 6435 | 3465 | 5445 | 2475 | 17820 | 4 | 26 | 25% |
| 15 | 8240 | 4435 | 6970 | 3170 | 22815 | 4 | 31 | 23% |
| 16 | 10545 | 5680 | 8925 | 4055 | 29205 | 4 | 37 | 21% |
| 17 | 13500 | 7270 | 11425 | 5190 | 37385 | 4 | 44 | 19% |
| 18 | 17280 | 9305 | 14620 | 6645 | 47850 | 4 | 53 | 17% |
| 19 | 22120 | 11910 | 18715 | 8505 | 61250 | 4 | 64 | 15% |
| 20 | 28310 | 15245 | 23955 | 10890 | 78400 | 4 | 77 | 14% |
| Total | 128505 | 69195 | 108720 | 49420 | 355840 | 72 | 77 | - |
Subscribe to:
Posts (Atom)














