Thursday, May 28, 2020

Travian Tournament Square Building Costs

Tournament Square

At the Tournament Square, your troops can train their stamina. The further the building is upgraded the faster are your troops beyond a minimum distance of 20 squares. Each level gives more speed to your units. Only the distance greater than 20 squares is affected by the change.

For example, your target is 50 squares away - your units move at normal speed for 20 squares then the increased speed for the final 30 squares, and likewise on return. Merchant speed is not affected.

The Tournament Square requires a level 15 Rally Point. Due to its high cost and use only on long trips, it is not built very often except by the biggest and most experienced players. It can be built to level 15 with one warehouse but a player would need four warehouses to reach level 20. Therefore it can be important to plan ahead if a player wishes to construct it.

The obvious benefit of reduced travel time is that it effectively widens a player's farming or chiefing radius (the further a unit has to travel to reach a farm, the faster it pays off its build cost, thus closer farms are more efficient assuming a player has sufficient troops to capture all the target's resources). Later levels are expensive but add disproportionately more villages to the farming radius.

Travian Tournament Square Building Costs 

Level
1 1750 2250 1530 240 1 1 110%
2 2240 2880 1960 305 1 1 120%
3 2865 3685 2505 395 1 2 130%
4 3670 4720 3210 505 1 2 140%
5 4700 6040 4105 645 1 2 150%
6 6015 7730 5255 825 1 3 160%
7 7695 9895 6730 1055 1 4 170%
8 9850 12665 8615 1350 1 4 180%
9 12610 16215 11025 1730 1 5 190%
10 16140 20755 14110 2215 1 6 200%
11 20660 26565 18065 2835 2 7 210%
12 26445 34000 23120 3625 2 9 220%
13 33850 43520 29595 4640 2 11 230%
14 43330 55705 37880 5940 2 13 240%
15 55460 71305 48490 7605 2 15 250%
16 70990 91270 62065 9735 2 18 260%
17 90865 116825 79440 12460 2 22 270%
18 116305 149540 101685 15950 2 27 280%
19 148875 191410 130160 20415 2 32 290%
20 190560 245005 166600 26135 2 38 300%
Total 864875 1111980 756145 118605 30 38 -


No comments:

Post a Comment