Great Barracks
A Great Barracks gives you a second barracks in the village which functions in the same way as the normal Barracks but troops cost three times more to train. No extra research is required and the training times and cumulative reduction of 10% in training times for each successive level are the same. The advantage is that you can train troops in two barracks; the disadvantage is the added cost of the troops. For Travian advice go hereThe Great Barracks can not be built in your capital.
Great Barracks Building Costs
Level | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 630 | 420 | 780 | 360 | 2190 | 4 | 1 | 100% |
2 | 805 | 540 | 1000 | 460 | 2805 | 2 | 1 | 90% |
3 | 1030 | 690 | 1280 | 590 | 3590 | 2 | 2 | 81% |
4 | 1320 | 880 | 1635 | 755 | 4590 | 2 | 2 | 73% |
5 | 1690 | 1125 | 2095 | 965 | 5875 | 2 | 2 | 66% |
6 | 2165 | 1445 | 2680 | 1235 | 7525 | 3 | 3 | 59% |
7 | 2770 | 1845 | 3430 | 1585 | 9630 | 3 | 3 | 53% |
8 | 3545 | 2365 | 4390 | 2025 | 12325 | 3 | 3 | 48% |
9 | 4540 | 3025 | 5620 | 2595 | 15780 | 3 | 5 | 43% |
10 | 5810 | 3875 | 7195 | 3320 | 20200 | 3 | 6 | 39% |
11 | 7440 | 4960 | 9210 | 4250 | 25860 | 3 | 7 | 35% |
12 | 9520 | 6345 | 11785 | 5440 | 33090 | 3 | 9 | 32% |
13 | 12185 | 8125 | 15085 | 6965 | 42360 | 3 | 11 | 28% |
14 | 15600 | 10400 | 19310 | 8915 | 54225 | 3 | 13 | 25% |
15 | 19965 | 13310 | 24270 | 11410 | 68955 | 3 | 15 | 23% |
16 | 25555 | 17035 | 31640 | 14605 | 88835 | 4 | 18 | 21% |
17 | 32710 | 21810 | 40500 | 18690 | 113710 | 4 | 22 | 19% |
18 | 41870 | 27915 | 51840 | 23925 | 145550 | 4 | 27 | 17% |
19 | 53595 | 35730 | 66355 | 30625 | 186305 | 4 | 32 | 15% |
20 | 68600 | 45735 | 84935 | 39200 | 238470 | 4 | 38 | 14% |
Total | 311345 | 207575 | 385485 | 177915 | 1082320 | 62 | 38 | - |
No comments:
Post a Comment