Thursday, May 28, 2020

Travian Hero's Mansion Building Costs

Hero's Mansion

Hero's mansion is needed when you need to occupy an oasis. At level 10, it will allow you to occupy 1 oasis, 2 oases at level 15, and at its maximum level (level 20) you can occupy 3.
Sending the Hero to other villages

The hero is often moved to another village with a view of conquering an oasis from that village. The attacking village must be the hero's mother village, otherwise, he will not be able to be included in the attack. a hero is moved to another village by sending it to aid there and also ticking the box "Move the hero".
Occupying oases

A village can occupy an oasis if it attacks the oasis with a force great enough to subdue all the animals that are present. The attack must also include a hero, who must survive the attack. The oasis will only be captured if there is a level 10, 15, or 20 hero's mansion built in the attacking village, and can still conquer an oasis (1 on level 10, 2 on level 15 and 3 on level 20). When the oasis is captured, it will be seen in the report, as well as in the 25% increase of corresponding resources in the village.

Travian Hero's Mansion Building Costs

Level





1 700 670 700 240 2310 2 1 1(0) 1(0)
2 930 890 930 320 3070 1 1 1(1) 1(0)
3 1240 1185 1240 425 4090 1 2 1(2) 1(0)
4 1645 1575 1645 565 5430 1 2 1(2) 1(0)
5 2190 2095 2190 750 7225 1 2 1(3) 1(0)
6 2915 2790 2915 1000 9621 2 3 1(4) 1(1)
7 3875 3710 3875 1330 12790 2 4 1(5) 1(2)
8 5155 4930 5155 1765 17005 2 4 1(7) 1(3)
9 6855 6560 6855 2350 22620 2 5 1(8) 1(4)
10 9115 8725 9115 3125 30080 2 6 1(9) 1(5)
11 12125 11605 12125 4155 40010 2 7 1(11) 1(6)
12 16125 15435 16125 5530 53215 2 9 1(12) 1(7)
13 21455 20525 21445 7350 70775 2 11 1(14) 1(8)
14 28520 27300 28520 9780 94120 2 13 1(15) 1(10)
15 37935 36310 37935 13005 125185 2 15 1(17) 1(11)
16 50450 48290 50450 17300 166490 3 18 1(18) 1(12)
17 67100 64225 67100 23005 221430 3 22 1(20) 1(14)
18 89245 85420 89245 30600 294510 3 27 2(9) 1(15)
19 118695 113605 118695 40695 391690 3 32 2(17) 1(17)
20 157865 151095 157865 54125 520950 3 38 2(20) 1(18)
Total 634135 606940 634125 217415 2092615 41 38

No comments:

Post a Comment